Toyota Avanza
Mulai Rp. 258 Jutaan
*OTR Harga Toyota Kediri
Toyota Avanza
merupakan salah satu mobil keluaran Toyota yang sangat sukses di pasaran. Sampai sekarang, mobil second hand jenis ini bahkan masih memiliki harga yang tinggi. Ketenarannya bukan tanpa alasan. Modelnya yang cantik dengan performa mesin yang tangguh menjadikan mobil ini menjadi favorit mobil MPV teratas di kelasnya
Avanza
Melayani pembelian cash dan kredit, Spesial Promo DP Rendah dan Cicilan Ringan, Proses Kredit mudah data di bantu sampai Acc. Dapatkan Diskon tambahan khusus bulan ini Hubungi saya segera.
- Info cash, kredit dan cicilan 0 persen.
- Melayani tukar tambah mobil lama Semua Merk.
- Dapatkan promo dan hadiah menarik lainnya

Yopie
(Sales Consultant)
Dealer Toyota Kediri
PT Kartika Sari Mulia Kediri
Alamat Dealer : Jl. Soekarno Hatta No.150b, Tepus, Sukorejo, Kec. Ngasem, Kabupaten Kediri, Jawa Timur 64182
Anda Butuh Informasi Lebih Lengkap ?
Hubungi Via Telepon / WA untuk Respon Cepat
Fitur
Daftar Harga
Harga On The Road (OTR) Harga Toyota Kediri
TYPE | OTR |
---|---|
AVANZA 1.3 E | Rp. 264.377.000 |
AVANZA 1.3 E CVT | Rp. 278.895.000 |
AVANZA 1.3 E LUX | Rp. 276.329.000 |
AVANZA 1.3 E LUX CVT | Rp. 290.847.000 |
AVANZA 1.5 G | Rp. 287.218.000 |
AVANZA 1.5 G CVT | Rp. 301.595.000 |
AVANZA 1.5 G LUX | Rp. 299.170.000 |
AVANZA 1.5 G LUX CVT | Rp. 313.547.000 |
AVANZA 1.5 G TSS CVT | Rp. 328.195.000 |
AVANZA 1.5 G TSS LUX CVT | Rp. 340.147.000 |
Anda Butuh Informasi Lebih Lengkap ?
Hubungi Via Telepon / WA untuk Respon Cepat
Speksifikasi Lengkap
Dimension
Overall Panjang / Length (mm) | 4,395 | 4,395 | 4,395 |
---|---|---|---|
Overall Lebar / Width (mm) | 1,730 | 1,730 | 1,730 |
Overall Tinggi / Height (mm) | 1,665 | 1,700 | 1,700 |
Jarak Poros Roda / Wheelbase (mm) | 2,750 | 2,750 | 2,750 |
Jarak Pijak Depan / Front Tread (mm) | 1,515 | 1,505 | 1,505 |
Jarak Pijak Belakang / Rear Tread (mm) | 1,510 | 1,500 | 1,500 |
Jarak Terendah / Ground Clearance (mm) | 195 | 205 | 205 |
Engine
Seri Mesin / Machine Serial | 1NR-VE | 2NR-VE | 2NR-VE |
---|---|---|---|
Tipe Mesin / Engine Type | 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i |
Diameter x Langkah / Broe x Stroke (mm) | 72.5 x 80.5 | 72.5 x 90.6 | 72.5 x 90.6 |
Isi Silinder / Displacement (cc) | 1,329 | 1,496 | 1,496 |
Daya Maksimum / Maximum Output (ps/rpm) | 98/6,000 | 106/6,000 | 106/6,000 |
Torsi Maksimum / Maximum Torque (kgm/rpm) | 12.4/4,200 | 14/4,200 | 14/4,200 |
Bahan Bakar / Fuel | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | 43 | 43 |
Chassis
Transmisi / Transmission Type | 5 M/T | 5 M/T | CVT |
---|---|---|---|
Sequential Manual Mode | Without | Without | With |
Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion-Beam | Torsion-Beam | Torsion-Beam |
Stabilizer | Fr + Rr | Fr + Rr | Fr + Rr |
Rem Depan / Front Brake | 15’Disc | 15’Disc | 15’Disc |
Rem Belakang / Rear Brake | Drum | Drum | Drum |
Rem Parkir / Parking Brake | Center Lever (Manual) | Center Lever (Manual) | Center Lever (Manual) |
Sistem Rem / Braking System | ABS+EBD+BA | ABS+EBD+BA | ABS+EBD+BA |
Ukuran Ban / Tires Size | 185/65 R15 Alloy | 195/60 R16 Alloy with Machining | 195/60 R16 Alloy with Machining |
Safety & Security
Vehicle Stability Control | With | With | With |
---|---|---|---|
Hill Start Assist | With | With | With |
Seatbelt Warning | D+P+Rr No.1*3 + Rr.No 2*2 | D+P+Rr No.1*3 + Rr.No 2*2 | D+P+Rr No.1*3 + Rr.No 2*2 |
Alarm + Immobilizer | Without | With | With |
Rear Parking Sensor | Without | With (2 points) | With (2 points) |
Airbag | D+P | D+P | D+P |
Pre Collision System | Without | Without | Without |
Front Departure Alert | Without | Without | Without |
Lane Departure Assist | Without | Without | Without |
Pedal Misoperation Control | Without | Without | Without |
Rear Crossing Traffic Alert | Without | Without | Without |
Blind Spot Monitoring | Without | Without | Without |
T Intouch | Without | Without | Without |
Isofix | With | With | With |